Product Details:
Minimum Order Quantity | 1 NOS |
Model Name/Number | THERMOCOUPLE |
Product Type | K Type |
Temperature Range | 1200 DEGREE CELSIUS |
Brand | ISS |
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | N/A |
Diameter | AS PER CUSTOMER REQUIREMENT |
Color | STAINLESS STEEL |
Accuracy | 1% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Melting Material | Laboratory |
Material Loading Capacity (T) | As Per Requirement |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 2 |
Input Voltage (V) | 230 |
Furnace Voltage (V) | 230 |
Voltage | 230 |
Melting Time | As Per Requirement |
Max OperatingTemperature | 1200 Degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Model Name/Number | ISS |
Usage/Application | Measurement |
Brand | ISS-R |
Packaging Type | WOODEN |
Range Ability | SCALE |
Tube Body Construction | Glass |
Float Material | S.S |
Maximum Temperatures | 50 DEGREE CELSIUS |
Operating Pressure | 7 KG/CM2 MAX. |
Available Sizes | 1/2" , 3/4" 1" ETC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | iss |
Three And Half Digit | yes |
Temperature Range | up to 1200 degree celsius |
Height | 96 X 96 mm |
Display Type | Digital |
Size/Dimension | 96 X 96 mm |
Brand | INSTAMES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 NOS |
Temperature Range | -20 TO +300 DEGREE CELSIUS |
Output Voltage | N/A |
Accuracy | 0.1 DEGREE CELSIUS |
Usage/Application | Laboratory |
Material | PP |
Brand | IMPORTED |
Weight | 250 GMS (APPROX.) |
Supply | BATTERY OPERATED |
Resolution | 0.1 DEGREE |
Additional Information:
Additional Information:
3.0/5
Rated by 3 Users