Product Details:
| Minimum Order Quantity | 5 Piece |
| Meauring Range | 250-0-250 mm H2O |
| Connection Type | Nozzle Type |
| Connection Size | 1/4 icnh BSP |
| Tube | Glass |
| Pressure Range | 250-0-250 , 500-0-500 |
| Usage/Application | Low Pressure |
| Type Of Instruments | Manometer |
| Material | Aluminium |
| Color | Gray |
| I Deal In | New Only |
| Set Pressure | 500 mmwc |
| Mounting | Wall |
| Applicable Tubing Size | 6 mm |
| Features | can measure in MMWC , MMHG |
| Connection | Brass |
| Manometer Fluid | Mercury |
| Painting | Powder Coated |
| Casing Material | Mild Steel |
| Temperature | Max 40 Degree Celsius |
| Shape | U-Type |
| Series | Manometer |
| Response Time | Immediate |
| Packaging Type | Wooden |
| Finishing | POWDER COATED |
| Resolution | 1 |
| Measuring Range | 500-0-500 |
| Model Name/Number | ISS/M |
| Brand | ISS |
| Accuracy | 1% |
| Available Range | 500-0-500 mmhg |
| Standard Range | 250-0-250 mm hg |
| Flow Range | Normal |
| Range | 500-0-500 mm hg |
| Country of Origin | Made in India |
Additional Information: