Product Details:
Minimum Order Quantity | 1 NOS |
Usage/Application | CUBE TESTING |
Display Type | Analog |
Capacity | 1000 KN , 1500 KN , 2000 KN |
Gauge | WIKA |
Brand | ISS |
Material | MILD STEEL |
Phase | SINGLE OR THREE PHASE |
Frequency | 50 HZ |
Power Supply | 230 V OR 440 V AC |
Size | AS PER REQUIREMENT |
Customers can purchase from us Industrial Compression Testing Machine, which is known for providing accurate results. Widely used in various industries, these are offered to our customers across the country at market leading prices. Available in automatic as well as digital forms, the offered compression testing machines are acclaimed for the advanced features.
Features:
Applications:
Specifications:
Cat No. | Capacity kN | Range kN | Max Ram Travel (mm) | Day Light Clearance (mm) | Horizontal Clearance (mm) | Size of Platen (mm) |
ISS592.101 | 500 | 0-200 200-500 | 50 | 340 | 300 | 256 |
ISS592.201 | 1000 | 0-200 200-1000 | 50 | 340 | 300 | 256 |
ISS592.301 | 2000 | 0-200 200-2000 | 50 | 340 | 350 | 256 |
ISS592.401 | 3000 | 0-200 200-3000 | 50 | 340 | 400 | 300 |
ISS592.501 | 5000 | 0-200 200-2000 2000-5000 | 50 | 340 | 510 | 300 |
Additional Information:
Product Details:
Usage/Application | Cube Testing |
Display Type | Digital |
Capacity | 1000 KN, 1500 KN , 2000 KN |
Gauge | DIGITAL |
Brand | ISS |
Material | M.S |
Phase | THREE |
Frequency | 50 |
Power Supply | 440 |
Size | 400 X 340 mm |
Country of Origin | Made in India |